Latest Updates
Releases
New release game on gamehub
Total: 222 Games
| No | Name | Date | Size |
|---|---|---|---|
| 1 | Attack on Titan: Wings of Freedom | 2026/09/12/01.32 26/09/12/01:32 | 17 GB |
| 2 | Hitman 2: Silent Assassin | 2026/09/12/01.30 26/09/12/01:30 | 518 MB |
| 3 | NARUTO TO BORUTO: SHINOBI STRIKER | 2026/09/12/01.30 26/09/12/01:30 | 13.7 GB |
| 4 | Call of Duty: Black Ops III | 2026/09/12/01.29 26/09/12/01:29 | 121 GB |
| 5 | Library Of Ruina | 2026/09/09/17.41 26/09/09/17:41 | 3.44 GB |
| 6 | Rivals of Aether | 2026/09/09/17.39 26/09/09/17:39 | 222.3 MB |
| 7 | Assassin’s Creed IV Black Flag | 2026/09/09/17.38 26/09/09/17:38 | 12 GB |
| 8 | Marvel's Spider-Man Remastered | 2026/09/09/17.30 26/09/09/17:30 | 53 GB |
| 9 | 9 Days | 2026/09/08/10.52 26/09/08/10:52 | 7.9 GB |
| 10 | Hydroneer | 2026/09/08/10.49 26/09/08/10:49 | 3.8 GB |
| 11 | No More Heroes | 2026/09/08/10.47 26/09/08/10:47 | 1.7 GB |
| 12 | Batman: Arkham Asylum GOTY | 2026/09/08/10.44 26/09/08/10:44 | 7 GB |
| 13 | The Sims 3 | 2026/09/08/10.40 26/09/08/10:40 | 17 GB |
| 14 | Watch Dogs 1 | 2026/09/08/09.37 26/09/08/09:37 | 12.8 GB |
| 15 | House Party | 2026/09/06/00.02 26/09/06/00:02 | 6.6 GB |
| 16 | Teardown | 2026/09/06/00.01 26/09/06/00:01 | 7.5 GB |
| 17 | Mafia II: Definitive Edition | 2026/09/05/23.59 26/09/05/23:59 | 34.4 GB |
| 18 | Mafia III: Definitive Edition | 2026/09/05/23.58 26/09/05/23:58 | 37 GB |
| 19 | Phasmophobia | 2026/09/05/23.45 26/09/05/23:45 | 15.5 GB |
| 20 | Dead Rising 2 | 2026/09/05/23.44 26/09/05/23:44 | 6.5 GB |
| 21 | The Classrooms | 2026/09/05/23.42 26/09/05/23:42 | 12.1 GB |
| 22 | Grand Theft Auto V / GTA 5 Legacy | 2026/09/05/23.40 26/09/05/23:40 | 118 GB |
| 23 | LEGO Batman 2 DC Super Heroes | 2026/08/31/15.36 26/08/31/15:36 | 3.5 GB |
| 24 | Battlefield 6 | 2026/08/31/15.35 26/08/31/15:35 | 95 GB |
| 25 | Battlefield V | 2026/08/31/15.33 26/08/31/15:33 | 47 GB |
| 26 | Battlefield: Bad Company 2 | 2026/08/31/15.30 26/08/31/15:30 | 8 GB |
| 27 | NARUTO SHIPPUDEN: Ultimate Ninja STORM 3 Full Burst | 2026/08/27/23.06 26/08/27/23:06 | 14.2 GB |
| 28 | 5D Chess With Multiverse Time Travel | 2026/08/27/23.05 26/08/27/23:05 | 51 MB |
| 29 | Little Nightmares II | 2026/08/27/23.03 26/08/27/23:03 | 3.32 GB |
| 30 | Ultimate Spider-Man | 2026/08/27/23.02 26/08/27/23:02 | 1.00 GB |
| 31 | Watch Dogs Digital Deluxe Edition | 2026/08/27/23.00 26/08/27/23:00 | 16.1 GB |
| 32 | F1 2013 | 2026/08/27/22.59 26/08/27/22:59 | 10 GB |
| 33 | Wobbly Life | 2026/08/27/22.58 26/08/27/22:58 | 1.7 GB |
| 34 | Mafia | 2026/08/27/22.57 26/08/27/22:57 | 2 GB |
| 35 | Palworld | 2026/08/27/22.56 26/08/27/22:56 | 25.1 GB |
| 36 | Assetto Corsa | 2026/08/27/22.55 26/08/27/22:55 | 17 GB |
| 37 | Prince of Persia: The Forgotten Sands | 2026/08/27/22.53 26/08/27/22:53 | 5.2 GB |
| 38 | MECCHA CHAMELEON | 2026/08/27/22.51 26/08/27/22:51 | 2.3GB |
| 39 | 9 Kings | 2026/08/27/22.50 26/08/27/22:50 | 129 MB |
| 40 | Forza Horizon 4 | 2026/08/27/22.48 26/08/27/22:48 | 94 GB |
| 41 | Resident Evil / biohazard HD REMASTER | 2026/08/26/14.29 26/08/26/14:29 | 15.4 GB |
| 42 | CarX Street | 2026/08/26/14.26 26/08/26/14:26 | 15 GB |
| 43 | Project Zomboid | 2026/08/26/14.25 26/08/26/14:25 | 4.5 GB |
| 44 | Assassin’s Creed Liberation HD | 2026/08/26/14.23 26/08/26/14:23 | 3 GB |
| 45 | TEKKEN 7 Ultimate Edition | 2026/08/26/14.21 26/08/26/14:21 | 45 GB |
| 46 | Tekken 7 | 2026/08/26/14.21 26/08/26/14:21 | 51 GB |
| 47 | Hitman Blood Money | 2026/08/26/14.17 26/08/26/14:17 | 3.7 GB |
| 48 | Need for Speed Heat Deluxe Edition | 2026/08/26/14.16 26/08/26/14:16 | 29.4 GB |
| 49 | Battlefield 1 | 2026/08/26/14.14 26/08/26/14:14 | 24 GB |
| 50 | DARK SOULS Prepare To Die Edition | 2026/08/26/14.10 26/08/26/14:10 | 3.6 GB |
| 51 | 2Dark | 2026/08/26/14.09 26/08/26/14:09 | 503 MB |
| 52 | Sleeping Dogs: Definitive Edition | 2026/08/26/14.07 26/08/26/14:07 | 11.63 GB |
| 53 | PES 2013 PATCH 2025 | 2026/08/25/17.23 26/08/25/17:23 | 4 GB |
| 54 | PES 2013 Patch 2026 | 2026/08/25/17.00 26/08/25/17:00 | 14 GB |
| 55 | Resident Evil 4 Ultimate HD Edition | 2026/08/25/16.05 26/08/25/16:05 | 36.9 GB |
| 56 | The Last of Us Part I | 2026/08/25/16.00 26/08/25/16:00 | 80 GB |
| 57 | 1 Trait Escape | 2026/08/24/15.59 26/08/24/15:59 | 2.8 GB |
| 58 | Call of Duty: Ghosts | 2026/08/24/15.55 26/08/24/15:55 | 30 GB |
| 59 | MONSTER HUNTER: WORLD | 2026/08/24/15.54 26/08/24/15:54 | 101 GB |
| 60 | Need for Speed Rivals | 2026/08/24/15.53 26/08/24/15:53 | 8 GB |
| 61 | Forza Horizon 3 | 2026/08/24/15.51 26/08/24/15:51 | 60 GB |
| 62 | Call of Duty: Modern Warfare 2 | 2026/08/23/10.27 26/08/23/10:27 | 12 GB |
| 63 | The Amazing Spider-Man 2 | 2026/08/23/10.18 26/08/23/10:18 | 7.60 GB |
| 64 | 20 Minutes Till Dawn | 2026/08/23/03.06 26/08/23/03:06 | 91 MB |
| 65 | Resident Evil Village | 2026/08/23/03.04 26/08/23/03:04 | 36.4 GB |
| 66 | Spider-man Shattered Dimensions | 2026/08/23/03.03 26/08/23/03:03 | 13.5 GB |
| 67 | Call of Duty Deluxe Edition | 2026/08/23/03.02 26/08/23/03:02 | 2.1 GB |
| 68 | Euro Truck Simulator 2 | 2026/08/23/03.01 26/08/23/03:01 | 38 GB |
| 69 | Hitman Absolution | 2026/08/21/13.07 26/08/21/13:07 | 14 GB |
| 70 | Watch Dogs 2 | 2026/08/21/13.05 26/08/21/13:05 | 44 GB |
| 71 | Grand Theft Auto: Vice City | 2026/08/21/13.03 26/08/21/13:03 | 1.1 GB |
| 72 | God of War Ragnarök Digital Deluxe Edition | 2026/08/21/13.01 26/08/21/13:01 | 190 GB |
| 73 | Spider-Man Web of Shadows | 2026/08/21/13.00 26/08/21/13:00 | 6.66 GB |
| 74 | Mafia II (Classic) | 2026/08/21/12.57 26/08/21/12:57 | 11.0 GB |
| 75 | Spider-Man 3 | 2026/08/20/10.36 26/08/20/10:36 | 5.7 GB |
| 76 | Mortal Kombat X | 2026/08/16/23.58 26/08/16/23:58 | 31.5 GB |
| 77 | Resident Evil 2 Remake Deluxe Edition | 2026/08/16/23.54 26/08/16/23:54 | 19 GB |
| 78 | PES 2013 Mini Patch 2026 | 2026/08/16/23.52 26/08/16/23:52 | 8 GB |
| 79 | Grand Theft Auto V / GTA 5 Enhanced | 2026/08/16/16.35 26/08/16/16:35 | 118 GB |
| 80 | Red Dead Redemption 2 | 2026/08/15/16.49 26/08/15/16:49 | 116 GB |
| 81 | NARUTO X BORUTO Ultimate Ninja STORM CONNECTIONS | 2026/08/15/16.47 26/08/15/16:47 | 28.8GB |
| 82 | Sleeping Dogs | 2026/08/14/17.42 26/08/14/17:42 | 11.4 GB |
| 83 | Alan Wake | 2026/08/14/17.35 26/08/14/17:35 | 7.5 GB |
| 84 | Call of Duty: Black Ops | 2026/08/14/17.34 26/08/14/17:34 | 15 GB |
| 85 | Call of Duty: World at War | 2026/08/14/17.30 26/08/14/17:30 | 8 GB |
| 86 | The Amazing Spider-Man | 2026/08/14/16.45 26/08/14/16:45 | 8.1 GB |
| 87 | JUMP FORCE | 2026/08/14/16.45 26/08/14/16:45 | 20.3 GB |
| 88 | Marvel's Spider-Man: Miles Morales | 2026/08/14/16.45 26/08/14/16:45 | 44 GB |
| 89 | Far Cry 3 | 2026/08/13/18.51 26/08/13/18:51 | 10 GB |
| 90 | GTA 4 | 2026/08/13/18.49 26/08/13/18:49 | 19 GB |
| 91 | GTA IV | 2026/08/13/18.49 26/08/13/18:49 | 19 GB |
| 92 | GTA V Lite | 2026/08/12/23.54 26/08/12/23:54 | 40 GB |
| 93 | GTA 5 Lite 40GB | 2026/08/12/23.54 26/08/12/23:54 | 40 GB |
| 94 | GTA 5 SuperLite 9 GB | 2026/08/11/17.57 26/08/11/17:57 | 9 GB |
| 95 | GTA 5 Lite 2GB | 2026/08/11/17.57 26/08/11/17:57 | 2 GB |
| 96 | GTA 5 Lite 2GB | 2026/08/11/17.56 26/08/11/17:56 | 2 GB |
| 97 | GTA V SuperLite 9 GB | 2026/08/11/17.54 26/08/11/17:54 | 9 GB |
| 98 | GTA 5 / V Lite 15GB Free Download | 2026/08/11/17.53 26/08/11/17:53 | 15 GB |
| 99 | God of War | 2026/08/10/16.32 26/08/10/16:32 | 36 GB |
| 100 | PES 2013 | 2026/08/09/21.17 26/08/09/21:17 | 2 GB |
Showing latest 100 updates